Used Vehicles for Sale
Description
277,330 miles, MPG City: 13 MPG Hwy: 19***, 4DR, Gray Exterior, Black Interior, Automatic 6-Speed| Mileage | 277,330 |
| Trim | Big Horn 4x4 4dr Quad Cab 6.3 ft. SB Pickup |
| Stock # | 57049B |
| VIN | 1C6RD7GT1CS108633 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2008 Dodge Grand Caravan SXT at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a local trade in and has never been in an accident. It has been through…Don't miss out on this 2008 Dodge Grand Caravan SXT at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a local trade in and has never been in an accident. It has been through the service department with a completed safety inspection, new oil pan, and oil change. Financing is available upon credit approval. Notable features include === Power Driver Seat, Power Sliding Doors, Power Liftgate, Stow N Go Seating(more)| Mileage | 109,597 |
| Trim | SXT |
| Stock # | 200179 |
| VIN | 2D8HN54P38R790549 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2014 Ford Explorer XLT 4WD 3.5L V6 at Joe Ricci's Ordus Ford in Bad Axe MI! This vehicle is a local trade in. It has been through the service department…Don't miss out on this 2014 Ford Explorer XLT 4WD 3.5L V6 at Joe Ricci's Ordus Ford in Bad Axe MI! This vehicle is a local trade in. It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Leather Seats, Heated Seats, Twin Panel Moonroof, 2nd Row Bucket Seats, Trailer Tow Package, Dual Zone Auto Climate Control, Back Up Camera, Reverse Park Sensors, Power Driver & Passenger Seats(more)| Mileage | 147,155 |
| Trim | XLT |
| Stock # | 200177 |
| VIN | 1FM5K8D84EGA63398 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain |
Description
174,224 miles, 4DR, Silver Exterior, Black Interior, Automatic 6-Speed| Mileage | 174,224 |
| Trim | XLT 4x4 4dr SuperCab Styleside 6.5 ft. SB |
| Stock # | 4911A |
| VIN | 1FTEX1EM7DFD28506 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2009 Pontiac G8 V6 Sedan at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a local trade in and has never been in an accident. It has been through the…Don't miss out on this 2009 Pontiac G8 V6 Sedan at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a local trade in and has never been in an accident. It has been through the service department with a completed safety inspection, new tires, and oil change. Financing is available upon credit approval. Notable features include === Leather Seats, Heated Seats, Power Sunroof(more)| Mileage | 133,451 |
| Trim | |
| Stock # | 200180 |
| VIN | 6G2ER57759L236593 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain |
Description
Introducing the 2013 Lincoln MKX Base, a luxurious and powerful SUV that will elevate your driving experience. This stunning vehicle boasts a 3.7L V6 engine, delivering an…Introducing the 2013 Lincoln MKX Base, a luxurious and powerful SUV that will elevate your driving experience. This stunning vehicle boasts a 3.7L V6 engine, delivering an impressive 305 horsepower and 280 ft. lbs. of torque. Paired with a smooth 6-speed shiftable automatic transmission, this Lincoln offers a seamless and responsive ride.But it's not just about performance - the 2013 MKX Base exudes sophistication and style. Its sleek exterior design is enhanced by chrome accents and a signature Lincoln grille, making a bold statement on the road. Step inside and you'll be greeted by a spacious and well-appointed interior, featuring leather seats and wood trim accents. With ample legroom and cargo space, this SUV is perfect for both daily commutes and weekend getaways.But the 2013 MKX Base isn't just about looks and power - it also offers advanced technology and safety features to keep you connected and protected on the road. The Lincoln SYNC infotainment system allows you to easily make hands-free calls, stream music, and access navigation with just the sound of your voice. Plus, with features like blind spot monitoring and rearview camera, you can drive with confidence and peace of mind.Don't miss your chance to own this exceptional 2013 Lincoln MKX Base. With its impressive performance, luxurious design, and advanced features, it's the perfect combination of style and substance. Come take a test drive and experience the luxury for yourself. Contact us today to schedule an appointment.(more)| Mileage | 120,000 |
| Trim | Base AWD 4dr SUV |
| Stock # | 1859E |
| VIN | 2LMDJ8JKXDBL48325 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Tan |
| Drivetrain |
Description
Don't miss out on this 2015 Ford Fusion SE 2.0L Ecoboost all wheel drive at Joe Ricci's Ordus Ford in Bad Axe! It has been through the service department with a completed safety…Don't miss out on this 2015 Ford Fusion SE 2.0L Ecoboost all wheel drive at Joe Ricci's Ordus Ford in Bad Axe! It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Appearance Package, 18-Inch Aluminum Wheels, Rear Spoiler, Fog Lamps, Moonroof, Universal Garage Door Opener, Back Up Camera, Keyless Entry Keypad, Power Driver & Passenger Seats, SYNC Bluetooth® with Voice Command(more)| Mileage | 82,164 |
| Trim | SE |
| Stock # | P1302 |
| VIN | 3FA6P0T99FR185941 |
| Exterior Color | Ruby Red |
| Interior Color | Black |
| Drivetrain |
Description
102,106 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 29 MPG Hwy: 36***, 4DR, Silver Exterior, Automatic| Mileage | 102,106 |
| Trim | LS |
| Stock # | FC98/4973M |
| VIN | 1G1ZC5ST6KF159116 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
99,405 miles, 4-Cyl 2.0 Liter, MPG City: 25 MPG Hwy: 32***, 4DR, Orange Exterior, Automatic| Mileage | 99,405 |
| Trim | S |
| Stock # | 4978ME |
| VIN | JN1BJ1AV7MW315695 |
| Exterior Color | Orange |
| Interior Color | |
| Drivetrain | FWD |
Description
Don't miss out on this 2020 GMC Terrain SLE front wheel drive at Joe Ricci's Ordus Ford in Bad Axe! This vehicle has had two owners and has never been in an accident. It has been…Don't miss out on this 2020 GMC Terrain SLE front wheel drive at Joe Ricci's Ordus Ford in Bad Axe! This vehicle has had two owners and has never been in an accident. It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Heated Seats, Power Driver Seat, Remote Start, Touchscreen Radio, Back Up Camera, Bluetooth®, Apple Car Play/Android Auto, Dual Zone Auto Climate Control, Auto High Beam Headlamps, Lane Keeping System, Pre Collision Assist(more)| Mileage | 102,093 |
| Trim | SLE |
| Stock # | P1291T |
| VIN | 3GKALMEV8LL124004 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
Introducing the 2020 Jeep Compass, the ultimate combination of power, style, and versatility. This impressive SUV is equipped with a Tigershark 2.4L I4 engine, delivering an…Introducing the 2020 Jeep Compass, the ultimate combination of power, style, and versatility. This impressive SUV is equipped with a Tigershark 2.4L I4 engine, delivering an impressive 180 horsepower and 175ft. lbs of torque. With its 9-speed shiftable automatic transmission, the Compass offers smooth and effortless driving on any terrain.But it's not just about performance, the 2020 Compass also boasts a bold and rugged design that is sure to turn heads. Its sleek lines and muscular stance exude confidence and strength, making it a standout on the roads. And with its spacious interior and ample cargo space, you can take on any adventure with ease.But that's not all, the 2020 Compass also comes equipped with the latest technology and safety features. From its advanced infotainment system to its array of driver-assist features, this SUV has everything you need for a comfortable and secure ride.So why wait? Experience the power, style, and versatility of the 2020 Jeep Compass for yourself. Visit our showroom today and take this impressive SUV out for a test drive. Hurry, limited stock available!(more)| Mileage | 81,568 |
| Trim | Limited 4x4 4dr SUV |
| Stock # | 1009ST |
| VIN | 3C4NJDCB6LT101347 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain |
Description
139,131 miles, MPG City: 15 MPG Hwy: 21***, 4DR, White Exterior, Automatic 8-Spd| Mileage | 139,131 |
| Trim | Outdoorsman |
| Stock # | 5023ME |
| VIN | 1C6RR7TT6FS655540 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
