Used Escape for Sale
Description
163,387 miles, 4-Cyl EcoBoost Turbo 1.5 Liter, MPG City: 23 MPG Hwy: 30***, 4DR, Black Exterior, Auto 6-Spd w/SelShft| Mileage | 163,387 |
| Trim | SE |
| Stock # | 4957A |
| VIN | 1FMCU0GD2JUC52980 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Don't miss out on this 2016 Ford Escape SE front wheel drive at Joe Ricci's Ordus Ford in Bad Axe! It has been through the service department with a completed safety inspection…Don't miss out on this 2016 Ford Escape SE front wheel drive at Joe Ricci's Ordus Ford in Bad Axe! It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Back Up Camera, Power Driver Seat, SYNC Bluetooth® with Voice Command, Fog Lamps, Keyless Entry Keypad(more)| Mileage | 111,272 |
| Trim | SE |
| Stock # | P1323T |
| VIN | 1FMCU0GX9GUA63973 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
Description
105,305 miles, 4-Cyl EcoBoost 2.0T, MPG City: 23 MPG Hwy: 30***, 4DR, Black Exterior, Grey Interior, Auto 6-Spd w/SelShft| Mileage | 105,305 |
| Trim | Titanium |
| Stock # | FC114/5169M |
| VIN | 1FMCU0JD9HUE63676 |
| Exterior Color | Black |
| Interior Color | Grey |
| Drivetrain | FWD |
Description
53,455 miles, MPG City: 26 MPG Hwy: 32***, 4DR, Gray Exterior, Black Interior, Automatic 8-Speed| Mileage | 53,455 |
| Trim | ST Line AWD 4dr SUV |
| Stock # | P1327T |
| VIN | 1FMCU9MN6RUA73631 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2024 Ford Escape Active all wheel drive at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a one owner, local trade in, was sold here new, and has never…Don't miss out on this 2024 Ford Escape Active all wheel drive at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a one owner, local trade in, was sold here new, and has never been in an accident. It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Power Driver Seat, Heated Seats, Heated Steering Wheel, Remote Start, Power Liftgate, Intelligent Access with Push Button Start, Blind Spot Monitoring System, Lane Keeping System, Pre Collision Assist, Auto High Beam Headlamps, LED Headlamps, Dual Zone Auto Climate Control(more)| Mileage | 6,477 |
| Trim | Active |
| Stock # | P1349T |
| VIN | 1FMCU9GN5RUA82509 |
| Exterior Color | Vapor Blue |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2025 Ford Escape Platinum all wheel drive 2.0L Ecoboost at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a one owner and has never been in an accident.…Don't miss out on this 2025 Ford Escape Platinum all wheel drive 2.0L Ecoboost at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a one owner and has never been in an accident. It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Leather Seats, Heated Seats, Heated Steering Wheel, Remote Start, Memory Driver Seat, Auto High Beam Headlamps, Pre Collision Assist, Lane Keeping System, Blind Spot Monitoring System, LED Headlamps, 13.2-Inch Touchscreen Radio, 12.3-Inch Full Digital Instrument Panel Display, Power Driver & Passenger Seats, Adaptive Cruise Control, Intelligent Access with Push Button Start, Back Up Camera, Reverse Sensing System, Wireless Phone Charging Pad(more)| Mileage | 19,210 |
| Trim | Platinum |
| Stock # | P1321T |
| VIN | 1FMCU9JA8SUB24571 |
| Exterior Color | Space Silver |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
