Used 2021 Vehicles for Sale
Description
Don't miss out on this 2021 Ford Escape at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil change.…Don't miss out on this 2021 Ford Escape at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. ***HIGHLIGHTED FEATURES*** Lane departure Automatic temperature control Emergency communication system Power moonroof Wireless phone connectivity Parking sensors Exterior parking camera rear Front dual zone A/C Auto high-beam headlights Speed sensitive wipers Split folding rear seat Heated front seats Perimeter/approach lights Remote keyless entry Heated steering wheel Steering wheel mounted audio controls Rear window wiper Fully automatic headlights Power driver seat Alloy wheels Heated door mirrors Spoiler(more)| Mileage | 109,345 |
| Trim | SEL AWD 4dr SUV |
| Stock # | 4546M |
| VIN | 1FMCU9H61MUA64766 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain |
Description
Introducing the highly coveted 2021 Jeep Wrangler Unlimited Sport! This rugged and versatile vehicle is a must-have for any adventure seeker. With its bold and iconic design, the…Introducing the highly coveted 2021 Jeep Wrangler Unlimited Sport! This rugged and versatile vehicle is a must-have for any adventure seeker. With its bold and iconic design, the Wrangler Unlimited Sport is sure to turn heads on the road.But it's not just about looks, this beast is built to conquer any terrain. Equipped with a powerful 3.6L V6 engine and four-wheel drive, you'll have the ultimate driving experience whether you're cruising through the city or tackling off-road trails.Step inside and you'll be greeted with a spacious and comfortable cabin, perfect for road trips with friends or family. And with the latest technology features such as Apple CarPlay and Android Auto, you'll stay connected and entertained on every journey.But that's not all, the 2021 Jeep Wrangler Unlimited Sport also offers impressive safety features to give you peace of mind on the road. From its sturdy frame to its advanced airbag system, you and your passengers will always be well protected.Don't miss out on the opportunity to own this top-of-the-line SUV. Visit our dealership today and experience the thrill of the 2021 Jeep Wrangler Unlimited Sport for yourself!(more)| Mileage | 105,770 |
| Trim | Sport 4x4 4dr SUV |
| Stock # | 4768M |
| VIN | 1C4HJXDG6MW520013 |
| Exterior Color | Sarge Green Clear Coat |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2021 Ford Bronco Sport Big Bend 4WD at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a one owner. It has been through the service department with a…Don't miss out on this 2021 Ford Bronco Sport Big Bend 4WD at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a one owner. It has been through the service department with a completed safety inspection, new windshield, new front and rear brake pads and rotors, and oil change. Financing is available upon credit approval. Notable features include === Power Driver Seat, Heated Seats, Power Moonroof, Reverse Sensing System, Back Up Camera, Wireless Phone Charging Pad, Navigation, Adaptive Cruise Control, Blind Spot Monitoring System, Lane Keeping System, Auto High Beam Headlamps, Pre Collision Assist, LED Headlamps, Auto Climate Control, Ford Pass App Remote Start, Intelligent Access with Push Button Start, Keyless Entry Keypad, 8-Inch Touchscreen Radio, 18-Inch Machined Aluminum Wheels with Black Accents(more)| Mileage | 57,866 |
| Trim | Big Bend |
| Stock # | P1307T |
| VIN | 3FMCR9B62MRA42650 |
| Exterior Color | Cactus Gray |
| Interior Color | Medium Dark Slate Gray |
| Drivetrain |
Description
83,864 miles, MPG City: 18 MPG Hwy: 25***, 4DR, White Exterior, Black Interior, Automatic 8-Speed| Mileage | 83,864 |
| Trim | Limited X 4x4 4dr SUV |
| Stock # | 5011M |
| VIN | 1C4RJFBG2MC506659 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2021 Ford Explorer XLT 202a package 4WD at Ordus Ford in Bad Axe! This vehicle has had two owners, it's a local trade in, was sold here new, and has never…Don't miss out on this 2021 Ford Explorer XLT 202a package 4WD at Ordus Ford in Bad Axe! This vehicle has had two owners, it's a local trade in, was sold here new, and has never been in an accident. It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Navigation System, Adaptive Cruise Control, Lane Centering, Trailer Tow Package, Leather Seats, Heated Seats, Heated Steering Wheel, Remote Start, 10-way Power Driver Seat, 8-way Power Passenger Seat, LED Fog Lamps, LED Headlamps, Lane Keeping System, Blind Spot Monitoring System, Pre-Collision Assist, Auto High Beam Headlamps, Ford Pass App, Intelligent Access with Push Button Start, Power Liftgate, 8-Inch Touchscreen Radio, 6.5-Inch Instrument Panel Display, 18-Inch Aluminum Wheels, Tri-Zone Auto Climate Control, Keyless Entry Keypad(more)| Mileage | 85,901 |
| Trim | XLT |
| Stock # | 200167 |
| VIN | 1FMSK8DH0MGA29802 |
| Exterior Color | Stone Gray |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2021 Ford Expedition XLT 4WD at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a one owner, local trade in. It has been through the service department…Don't miss out on this 2021 Ford Expedition XLT 4WD at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a one owner, local trade in. It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Heated Seats, Power Driver & Passenger Seats, LED Headlamps, Intelligent Access with Push Button Start, Back Up Camera, Reverse Sensing System, Lane Keeping System, Blind Spot Monitoring System, Pre Collision Assist, Auto High Beam Headlamps, Dual Zone Auto Climate Control, Trailer Tow Package, 2nd Row Bucket Seats(more)| Mileage | 57,802 |
| Trim | XLT |
| Stock # | 200169 |
| VIN | 1FMSK8DHXMGC37170 |
| Exterior Color | Rapid Red |
| Interior Color | Black |
| Drivetrain |
Description
82,152 miles, 6-Cyl 3.6 Liter, MPG City: 21 MPG Hwy: 24***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 82,152 |
| Trim | Unlimited Freedom |
| Stock # | 5052A |
| VIN | 1C4HJXDN8MW594421 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
118,901 miles, MPG City: 18 MPG Hwy: 24***, 4DR, Gray Exterior, Black Interior, Automatic 10-Speed| Mileage | 118,901 |
| Trim | XLT 4x4 4dr SuperCrew 5.5 ft. SB |
| Stock # | FC86 |
| VIN | 1FTEW1EPXMKD05595 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
Description
96,005 miles, MPG City: 17 MPG Hwy: 24***, 4DR, White Exterior, Black Interior, Automatic 8-Speed| Mileage | 96,005 |
| Trim | Z71 4x4 4dr Crew Cab 5 ft. SB |
| Stock # | 4971M |
| VIN | 1GCGTDEN1M1206722 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
94,750 miles, V6 EcoBoost Twin Turbo 3.0 Liter, MPG City: 18 MPG Hwy: 24***, 4DR, Blue Exterior, Automatic| Mileage | 94,750 |
| Trim | ST |
| Stock # | 4908G |
| VIN | 1FM5K8GC1MGA36514 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
39,815 miles, 4-Cyl Turbo 2.0 Liter, 4DR, White Exterior, Automatic 8-Spd Sport| Mileage | 39,815 |
| Trim | 228i xDrive |
| Stock # | 5071G |
| VIN | WBA73AK06M7G90228 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
81,519 miles, MPG City: 19 MPG Hwy: 28***, 4DR, Pewter Exterior, Black Interior, Automatic 9-Speed| Mileage | 81,519 |
| Trim | LXi 4dr Mini Van |
| Stock # | 5063M |
| VIN | 2C4RC1DG1MR551139 |
| Exterior Color | Pewter |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
