Used 2019 Vehicles for Sale
Description
102,106 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 29 MPG Hwy: 36***, 4DR, Silver Exterior, Automatic| Mileage | 102,106 |
| Trim | LS |
| Stock # | FC98/4973M |
| VIN | 1G1ZC5ST6KF159116 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
73,022 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 29 MPG Hwy: 36***, 4DR, Blue Exterior, Automatic| Mileage | 73,022 |
| Trim | LT |
| Stock # | FC94/4954M |
| VIN | 1G1ZD5ST5KF223661 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Description
Introducing the powerful and reliable 2015 Ram 1500! This full-size pickup truck is the perfect combination of strength and style, making it a top choice for any job or…Introducing the powerful and reliable 2015 Ram 1500! This full-size pickup truck is the perfect combination of strength and style, making it a top choice for any job or adventure.With its spacious interior and comfortable seating, the 2015 Ram 1500 offers a smooth and enjoyable ride for both driver and passengers. The advanced technology features, such as the Uconnect infotainment system and Bluetooth connectivity, provide convenience and entertainment on the go.Under the hood, the 2015 Ram 1500 boasts a robust 3.6-liter V6 engine, delivering an impressive 305 horsepower and 269 lb-ft of torque. It also has a maximum towing capacity of up to 10,650 pounds, making it a go-to truck for hauling heavy loads.Safety is a top priority in the 2015 Ram 1500, with features like electronic stability control, antilock brakes, and a rearview camera to help you navigate with confidence. Plus, the available four-wheel drive ensures optimal traction and control in any terrain.This 2015 Ram 1500 also offers a spacious bed for all your cargo needs, along with a variety of storage options throughout the cabin. And with its sleek and rugged exterior design, you'll be sure to turn heads wherever you go.Don't miss your chance to own this exceptional 2015 Ram 1500. Come in for a test drive today and experience the power, versatility, and style for yourself!(more)| Mileage | 65,516 |
| Trim | Limited 4x4 4dr SUV |
| Stock # | 1025ST |
| VIN | 1C4PJMDX9KD231632 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain |
Description
87,440 miles, V6 VVT 3.6 Liter, MPG City: 18 MPG Hwy: 25***, 4DR, Silver Exterior, Automatic| Mileage | 87,440 |
| Trim | Limited |
| Stock # | FC101 |
| VIN | 1C4RJFBG8KC608268 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Description
Don't let this one slip on by 2019 Jeep Compass at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil…Don't let this one slip on by 2019 Jeep Compass at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. ****EXTERIOR FEATURES**** Roof Rails Chrome LIGHTS Front Fog Lights Cornering Daytime Running Lights Exterior Entry Lights Approach Lamps Headlights Auto Delay Off, Quad Headlights, Auto On/Off, Halogen TIRES AND RIMS Tire Type All Season Tire Pressure Monitoring System Wheels Polished Aluminum Alloy With Painted Accents Spare Tire Kit Tire Sealant, Inflator Kit WINDOWS Heated Windshield Wiper Rests Liftgate Window Fixed Window Defogger Rear Front Wipers Variable Intermittent Power Windows Safety Reverse Rear Privacy Glass Solar-Tinted Glass Front, Rear Wiper With Washer Laminated Glass ****INTERIOR FEATURES**** Upholstery Accents Contrast Stitching Driver Seat Power Adjustments Height, 8, 4-Way Power Lumbar, Reclining Passenger Seat Manual Adjustments Height, 6, Reclining Passenger Seat Heated Driver Seat Heated Rear Headrests 3, Adjustable Rear Seat Folding Split Front Headrests 2, Adjustable Front Seat Type Bucket Upholstery Leather Rear Seat Type 60-40 Split Bench Passenger Seat Folding Folds Flat SEATBELTS Seatbelt Pretensioners Front Seatbelt Force Limiters Front Emergency Locking Retractors Rear, Front Seatbelt Warning Sensor Front Rear Seatbelts 3-Point Front Seatbelts 3-Point STEERING Turns Lock-To-Lock 2.7 Steering Ratio 15.7(more)| Mileage | 70,055 |
| Trim | Limited 4x4 4dr SUV |
| Stock # | 4753A |
| VIN | 3C4NJDCB1KT761357 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
Introducing the 2019 Jeep Cherokee - the ultimate SUV for adventure seekers! With its rugged yet sleek design, this Jeep is ready to take on any terrain and turn heads while doing…Introducing the 2019 Jeep Cherokee - the ultimate SUV for adventure seekers! With its rugged yet sleek design, this Jeep is ready to take on any terrain and turn heads while doing it.Step inside the spacious and luxurious interior, complete with premium materials and advanced technology. The Uconnect system allows you to seamlessly connect your phone and access all your favorite apps on the go.Under the hood, you'll find a powerful 2.4L engine or the option for a 3.2L V6 engine, both delivering impressive performance and efficiency. And with the available 4x4 capability, you can confidently tackle even the toughest roads.But it's not just about power and performance, the 2019 Jeep Cherokee also prioritizes your safety with features like blind spot monitoring, rear cross path detection, and forward collision warning.Don't miss your chance to own the 2019 Jeep Cherokee - the perfect combination of style, capability, and technology. Visit our dealership today and take this SUV for a test drive. Adventure awaits!(more)| Mileage | 70,471 |
| Trim | Trailhawk 4x4 4dr SUV |
| Stock # | 1806E |
| VIN | 1C4PJMBX2KD397333 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | |
| Drivetrain |
Description
93,517 miles, MPG City: 18 MPG Hwy: 25***, 4DR, White Exterior, Black Interior, Automatic 8-Speed| Mileage | 93,517 |
| Trim | Laredo 4x4 4dr SUV |
| Stock # | 4875M |
| VIN | 1C4RJFAG9KC547160 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
Introducing the 2019 Chevrolet Colorado Z71 - the ultimate combination of ruggedness, versatility, and style. This mid-size pickup truck is built to conquer any terrain, whether…Introducing the 2019 Chevrolet Colorado Z71 - the ultimate combination of ruggedness, versatility, and style. This mid-size pickup truck is built to conquer any terrain, whether it's on the city streets or off-road trails. With its powerful engine and advanced technology, the Colorado Z71 redefines what a pickup truck can be.Step inside and experience the spacious and comfortable interior, designed with premium materials and modern features. The Z71 offers ample room for both passengers and cargo, making it the perfect vehicle for any adventure. And with its advanced technology, including an 8-inch touchscreen display and available 4G LTE Wi-Fi, you'll stay connected wherever the road takes you.But it's not just about looks and technology - the 2019 Colorado Z71 is built to perform. With its 3.6L V6 engine and available off-road suspension package, you'll have the power and capability to handle any task. Plus, with features like the Autotrac transfer case and optional trailering package, you can confidently tow up to 7,000 pounds.Safety is also a top priority for the Colorado Z71. With available features like forward collision alert and lane departure warning, you'll have peace of mind on every drive. And with its strong, high-strength steel frame, the Colorado Z71 offers enhanced protection for you and your passengers.Don't miss your chance to own this ultimate pickup truck. Visit your local Chevrolet dealership and test drive the 2019 Colorado Z71 today. With its bold design and unbeatable performance, you won't want to drive anything else. Experience the power and versatility of the 2019 Chevrolet Colorado Z71 - the perfect truck for all your adventures.(more)| Mileage | 114,300 |
| Trim | Z71 4x4 4dr Crew Cab 5 ft. SB |
| Stock # | FC91 |
| VIN | 1GCGTDEN9K1137968 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
76,945 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 26 MPG Hwy: 32***, 4DR, White Exterior, Automatic| Mileage | 76,945 |
| Trim | LT |
| Stock # | 5079M |
| VIN | 3GNAXJEV9KS602098 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
81,334 miles, 4-Cyl EcoBoost Turbo 2.0 Liter, MPG City: 21 MPG Hwy: 28***, 4DR, Red Exterior, Automatic| Mileage | 81,334 |
| Trim | Titanium |
| Stock # | 5072M |
| VIN | 2FMPK4K97KBC33348 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
