New Vehicles for Sale
Description
Heated Seats, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, 4WD, Aluminum Wheels, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS. Bright White Clearcoat exterior and Black…Heated Seats, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, 4WD, Aluminum Wheels, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS. Bright White Clearcoat exterior and Black interior. FUEL EFFICIENT 32 MPG Hwy/24 MPG City! KEY FEATURES INCLUDE Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System Jeep Limited with Bright White Clearcoat exterior and Black interior features a 4 Cylinder Engine with 200 HP at 5000 RPM*. OPTION PACKAGES (STD), (STD). Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 1,141 |
| Trim | Limited |
| Stock # | 579J |
| VIN | 3C4NJDCN9ST579755 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Hydro Blue Pearlcoat exterior and Black interior. FUEL EFFICIENT 32 MPG Hwy/24 MPG City! Onboard Communications System, iPod/MP3 Input, Back-Up Camera, 4WD, Aluminum Wheels,…Hydro Blue Pearlcoat exterior and Black interior. FUEL EFFICIENT 32 MPG Hwy/24 MPG City! Onboard Communications System, iPod/MP3 Input, Back-Up Camera, 4WD, Aluminum Wheels, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS, Satellite Radio. KEY FEATURES INCLUDE Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels Jeep Limited with Hydro Blue Pearlcoat exterior and Black interior features a 4 Cylinder Engine with 200 HP at 5000 RPM*. OPTION PACKAGES (STD), (STD). Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 4,016 |
| Trim | Limited |
| Stock # | 572J |
| VIN | 3C4NJDCN4ST531712 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Heated Seats, iPod/MP3 Input, Satellite Radio, 4x4, Turbo Charged Engine, Aluminum Wheels, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS. Diamond Black Crystal Pearlcoat exterior and Black…Heated Seats, iPod/MP3 Input, Satellite Radio, 4x4, Turbo Charged Engine, Aluminum Wheels, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS. Diamond Black Crystal Pearlcoat exterior and Black interior. FUEL EFFICIENT 32 MPG Hwy/24 MPG City! KEY FEATURES INCLUDE 4x4, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input Jeep Limited with Diamond Black Crystal Pearlcoat exterior and Black interior features a 4 Cylinder Engine with 200 HP at 5000 RPM*. OPTION PACKAGES TRANSMISSION: 8-SPEED AUTOMATIC 8F30 (STD), ENGINE: 2.0L I4 DOHC DI TURBO W/ESS (STD). Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 7 |
| Trim | Limited |
| Stock # | 585J |
| VIN | 3C4NJDCN6ST592379 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $37,615
- Dealer Discount
- - $2,000
- Adjusted Price
- $35,615
Description
1.5L EcoBoost® Engine with Auto Start-Stop Technology, MPG City: 26 MPG Hwy: 32***, 4DR, Vapor Blue Metallic Exterior, Ebony With Red Stitching Interior, 8-Speed Shiftable…1.5L EcoBoost® Engine with Auto Start-Stop Technology, MPG City: 26 MPG Hwy: 32***, 4DR, Vapor Blue Metallic Exterior, Ebony With Red Stitching Interior, 8-Speed Shiftable Automatic(more)| Mileage | |
| Trim | ST-Line |
| Stock # | 2699T |
| VIN | 1FMCU9MN9TUA09123 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Ebony With Red Stitching |
| Drivetrain | All-wheel Drive |
Description
1.5L EcoBoost® with Auto Start-Stop Technology, MPG City: 25 MPG Hwy: 30***, 4DR, Oxford White Exterior, Medium Light Smoked Truffle Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | Big Bend |
| Stock # | |
| VIN | 3FMCR9BN0TRE18686 |
| Exterior Color | Oxford White |
| Interior Color | Medium Light Smoked Truffle |
| Drivetrain | 4WD |
Description
1.5L EcoBoost® with Auto Start-Stop Technology, MPG City: 25 MPG Hwy: 30***, 4DR, Shadow Black Exterior, Medium Light Smoked Truffle Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | Big Bend |
| Stock # | |
| VIN | 3FMCR9BN9TRE19061 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Light Smoked Truffle |
| Drivetrain | 4WD |
Description
2.0L EcoBoost® Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Shadow Black Exterior, Navy Pier Interior, 8-Speed Automatic| Mileage | |
| Trim | XLT |
| Stock # | 2822T |
| VIN | 3FTTW8JAXTRA33058 |
| Exterior Color | Shadow Black |
| Interior Color | Navy Pier |
| Drivetrain | AWD |
Description
Heated Seats, Onboard Communications System, iPod/MP3 Input, Satellite Radio, All Wheel Drive, Turbo Charged, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS, GT BLACKTOP PACKAGE. Hot Tamale…Heated Seats, Onboard Communications System, iPod/MP3 Input, Satellite Radio, All Wheel Drive, Turbo Charged, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS, GT BLACKTOP PACKAGE. Hot Tamale exterior and Black interior. EPA 29 MPG Hwy/21 MPG City! KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System Dodge GT with Hot Tamale exterior and Black interior features a 4 Cylinder Engine. OPTION PACKAGES GT BLACKTOP PACKAGE Gloss Black Painted Day Light Opening, Tires: 225/55R18 All Season, Wheels: 18" x 7.5" Abyss Finish Aluminum, Dark Hornet Badge, Goodyear Brand Tires, Dark GT Badge, Gloss Black Painted Mirror Caps, COLD WEATHER GROUP Heated Steering Wheel, Remote Start System, Heated Front Seats, TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD), ENGINE: 2.0L I4 DOHC DI TURBO W/ESS (STD). Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 1,443 |
| Trim | GT |
| Stock # | 1266T |
| VIN | ZACNDFAN9R3A40356 |
| Exterior Color | Hot Tamale |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1.5L EcoBoost® with Auto Start-Stop Technology, MPG City: 25 MPG Hwy: 30***, 4DR, Carbonized Gray Metallic Exterior, Medium Light Smoked Truffle Interior, 8-Speed Shiftable…1.5L EcoBoost® with Auto Start-Stop Technology, MPG City: 25 MPG Hwy: 30***, 4DR, Carbonized Gray Metallic Exterior, Medium Light Smoked Truffle Interior, 8-Speed Shiftable Automatic(more)| Mileage | |
| Trim | Big Bend |
| Stock # | |
| VIN | 3FMCR9BN2TRE42987 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Medium Light Smoked Truffle |
| Drivetrain | 4WD |
Description
2.5L Hybrid Engine, MPG City: 40 MPG Hwy: 34***, 4DR, Azure Gray Metallic Tri-coat Exterior, Navy Pier Interior, 1-Speed Direct-Drive Automatic| Mileage | |
| Trim | XLT |
| Stock # | 2778T |
| VIN | 3FTTW8J31TRA13153 |
| Exterior Color | Azure Gray Metallic Tri-coat |
| Interior Color | Navy Pier |
| Drivetrain | AWD |
Description
1.5 L, MPG City: 25 MPG Hwy: 30***, 4DR, Velocity Blue Metallic Exterior, Medium Light Smoked Truffle Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | Big Bend |
| Stock # | 2808T |
| VIN | 3FMCR9BN2TRE11769 |
| Exterior Color | Velocity Blue Metallic |
| Interior Color | Medium Light Smoked Truffle |
| Drivetrain | 4WD |
- MSRP
- $38,575
- Dealer Discount
- - $2,000
- Adjusted Price
- $36,575
Description
1.5L EcoBoost® Engine with Auto Start-Stop Technology, MPG City: 26 MPG Hwy: 32***, 4DR, Oxford White Exterior, Ebony Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | Active |
| Stock # | 2752T |
| VIN | 1FMCU9GNXTUA18702 |
| Exterior Color | Oxford White |
| Interior Color | Ebony Black |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
