New Vehicles for Sale
Description
1.5L EcoBoost® with Auto Start-Stop Technology, MPG City: 25 MPG Hwy: 30***, 4DR, Shadow Black Exterior, Smoked Truffle Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | Big Bend |
| Stock # | |
| VIN | 3FMCR9BNXTRE66499 |
| Exterior Color | Shadow Black |
| Interior Color | Smoked Truffle |
| Drivetrain | 4WD |
Description
2.0L EcoBoost® Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Shadow Black Exterior, Navy Pier Interior, 8-Speed Automatic| Mileage | |
| Trim | XLT |
| Stock # | 2822T |
| VIN | 3FTTW8JAXTRA33058 |
| Exterior Color | Shadow Black |
| Interior Color | Navy Pier |
| Drivetrain | AWD |
Description
1.5L EcoBoost® with Auto Start-Stop Technology, MPG City: 25 MPG Hwy: 30***, 4DR, Shadow Black Exterior, Smoked Truffle Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | Big Bend |
| Stock # | 2920T |
| VIN | 3FMCR9BN8TRE54898 |
| Exterior Color | Shadow Black |
| Interior Color | Smoked Truffle |
| Drivetrain | 4WD |
Description
2.0L EcoBoost® Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Carbonized Gray Metallic Exterior, Navy Pier Interior, 8-Speed Automatic| Mileage | |
| Trim | XLT |
| Stock # | 2847T |
| VIN | 3FTTW8JA1TRA48080 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Navy Pier |
| Drivetrain | FWD |
Description
2.0L EcoBoost® Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Carbonized Gray Metallic Exterior, Navy Pier Interior, 8-Speed Automatic| Mileage | |
| Trim | XLT |
| Stock # | 2903T |
| VIN | 3FTTW8JAXTRA64830 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Navy Pier |
| Drivetrain | AWD |
Description
1.5L EcoBoost® with Auto Start-Stop Technology, MPG City: 25 MPG Hwy: 30***, 4DR, Ruby Red Metallic Tinted Clearcoat Exterior, Platinum Blue Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | Outer Banks |
| Stock # | 2921T |
| VIN | 3FMCR9CN6TRE59130 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Platinum Blue |
| Drivetrain | 4WD |
Description
1.5L EcoBoost® with Auto Start-Stop Technology, MPG City: 25 MPG Hwy: 30***, 4DR, Azure Gray Metallic Tri-coat Exterior, Platinum Blue Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | Outer Banks |
| Stock # | 2817T |
| VIN | 3FMCR9CN9TRE23769 |
| Exterior Color | Azure Gray Metallic Tri-coat |
| Interior Color | Platinum Blue |
| Drivetrain | 4WD |
Description
2.5L Hybrid Engine, MPG City: 40 MPG Hwy: 34***, 4DR, Ruby Red Metallic Tinted Clearcoat Exterior, Navy Pier Interior, 1-Speed Direct-Drive Automatic| Mileage | |
| Trim | XLT |
| Stock # | 2892T |
| VIN | 3FTTW8J36TRA64888 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Navy Pier |
| Drivetrain | AWD |
Description
2.5L Hybrid Engine, MPG City: 39 MPG Hwy: 32***, 4DR, Carbonized Gray Metallic Exterior, Smoked Truffle Interior, 1-Speed Direct-Drive Automatic| Mileage | |
| Trim | Lariat |
| Stock # | |
| VIN | 3FTTW8S39TRB08316 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Smoked Truffle |
| Drivetrain | AWD |
- MSRP
- $44,940
- Dealer Discount
- - $1,000
- Adjusted Price
- $43,940
Description
2.3L EcoBoost® I-4 Engine with Auto Start-Stop Technology, MPG City: 20 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Dark Space Gray Interior, 10-SPEED SHIFTABLE…2.3L EcoBoost® I-4 Engine with Auto Start-Stop Technology, MPG City: 20 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Dark Space Gray Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | |
| Trim | Active |
| Stock # | |
| VIN | 1FMUK8DH3TGC11145 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Space Gray |
| Drivetrain | 4WD |
Description
1.6L Hybrid Turbo I4 210hp 230ft. lbs., MPG City: 39 MPG Hwy: 35***, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, CVT| Mileage | |
| Trim | Limited 4X4 |
| Stock # | 154210 |
| VIN | 3C4PJMB2XTT154210 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4x4 |
Description
MPG City: 39 MPG Hwy: 35***, Bright White Exterior, Global Black Interior, CVT| Mileage | |
| Trim | Overland 4x4 |
| Stock # | 256305 |
| VIN | 3C4PJMC27TT256305 |
| Exterior Color | Bright White |
| Interior Color | Global Black |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
