Vehicles for Sale
Description
This vehicle is a local trade in. It is being sold as is.| Mileage | 186,726 |
| Trim | |
| Stock # | 200184 |
| VIN | 1D7HU18N88S580973 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain |
Description
93,000 miles, V6 3.0 Liter, MPG City: 17 MPG Hwy: 23***, 4DR, Black Exterior, Auto 6-Spd OD TAPshift| Mileage | 93,000 |
| Trim | Luxury Collection |
| Stock # | 4864A |
| VIN | 3GYFNDEY3AS640189 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
174,224 miles, 4DR, Silver Exterior, Black Interior, Automatic 6-Speed| Mileage | 174,224 |
| Trim | XLT 4x4 4dr SuperCab Styleside 6.5 ft. SB |
| Stock # | 4911A |
| VIN | 1FTEX1EM7DFD28506 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain |
Description
88,520 miles, 6-Cyl Turbo 3.0 Liter, MPG City: 18 MPG Hwy: 25***, 4DR, Blue Exterior, Automatic 6-Spd Geartronic| Mileage | 88,520 |
| Trim | T6 |
| Stock # | WOLVERINE1 |
| VIN | YV1902FH5D2233411 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
Description
84,000 miles, V6 Flex Fuel 3.6 Liter, 4DR, Grey Exterior, Black Interior, Automatic 6-Spd| Mileage | 84,000 |
| Trim | SXT |
| Stock # | 5023A |
| VIN | 2C4RDGCG3HR692480 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Don't miss out on this 2009 Pontiac G8 V6 Sedan at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a local trade in and has never been in an accident. It has been through the…Don't miss out on this 2009 Pontiac G8 V6 Sedan at Joe Ricci's Ordus Ford in Bad Axe! This vehicle is a local trade in and has never been in an accident. It has been through the service department with a completed safety inspection, new tires, and oil change. Financing is available upon credit approval. Notable features include === Leather Seats, Heated Seats, Power Sunroof(more)| Mileage | 133,451 |
| Trim | |
| Stock # | 200180 |
| VIN | 6G2ER57759L236593 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2015 Ford Fusion SE 2.0L Ecoboost all wheel drive at Joe Ricci's Ordus Ford in Bad Axe! It has been through the service department with a completed safety…Don't miss out on this 2015 Ford Fusion SE 2.0L Ecoboost all wheel drive at Joe Ricci's Ordus Ford in Bad Axe! It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Appearance Package, 18-Inch Aluminum Wheels, Rear Spoiler, Fog Lamps, Moonroof, Universal Garage Door Opener, Back Up Camera, Keyless Entry Keypad, Power Driver & Passenger Seats, SYNC Bluetooth® with Voice Command(more)| Mileage | 82,164 |
| Trim | SE |
| Stock # | P1302 |
| VIN | 3FA6P0T99FR185941 |
| Exterior Color | Ruby Red |
| Interior Color | Black |
| Drivetrain |
Description
102,106 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 29 MPG Hwy: 36***, 4DR, Silver Exterior, Automatic| Mileage | 102,106 |
| Trim | LS |
| Stock # | FC98/4973M |
| VIN | 1G1ZC5ST6KF159116 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
86,642 miles, 4-Cyl EcoBoost Turbo 1.5 Liter, MPG City: 23 MPG Hwy: 34***, 4DR, Gray Exterior, Automatic 6-Spd w/SelectShift| Mileage | 86,642 |
| Trim | SE |
| Stock # | 5044G |
| VIN | 3FA6P0HD1JR281729 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
85,871 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 22 MPG Hwy: 34***, 4DR, White Exterior, Automatic 8-Spd Sport| Mileage | 85,871 |
| Trim | 528i xDrive |
| Stock # | FC102 |
| VIN | WBA5A7C53GG643136 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Don't miss out on this 2020 GMC Terrain SLE front wheel drive at Joe Ricci's Ordus Ford in Bad Axe! This vehicle has had two owners and has never been in an accident. It has been…Don't miss out on this 2020 GMC Terrain SLE front wheel drive at Joe Ricci's Ordus Ford in Bad Axe! This vehicle has had two owners and has never been in an accident. It has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. Notable features include === Heated Seats, Power Driver Seat, Remote Start, Touchscreen Radio, Back Up Camera, Bluetooth®, Apple Car Play/Android Auto, Dual Zone Auto Climate Control, Auto High Beam Headlamps, Lane Keeping System, Pre Collision Assist(more)| Mileage | 102,093 |
| Trim | SLE |
| Stock # | P1291T |
| VIN | 3GKALMEV8LL124004 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
Don't miss out on this 2021 Ford Escape at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil change.…Don't miss out on this 2021 Ford Escape at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. ***HIGHLIGHTED FEATURES*** Lane departure Automatic temperature control Emergency communication system Power moonroof Wireless phone connectivity Parking sensors Exterior parking camera rear Front dual zone A/C Auto high-beam headlights Speed sensitive wipers Split folding rear seat Heated front seats Perimeter/approach lights Remote keyless entry Heated steering wheel Steering wheel mounted audio controls Rear window wiper Fully automatic headlights Power driver seat Alloy wheels Heated door mirrors Spoiler(more)| Mileage | 109,345 |
| Trim | SEL AWD 4dr SUV |
| Stock # | 4546M |
| VIN | 1FMCU9H61MUA64766 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
