Used 2024 Nissan Rogue SV AWD 4dr Crossover in Marlette, MI
Vehicle Details
Testimonials
Similar Vehicle Match
Description
67,747 miles, MPG City: 28 MPG Hwy: 35***, 4DR, White Exterior, Black Interior, CVT| Mileage | 67,747 |
| Trim | S AWD 4dr Crossover |
| Stock # | 4918M |
| VIN | 5N1BT3AB8PC830442 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
Heated Seats, 3rd Row Seat, Back-Up Camera, Rear Air, Quad Seats, WHEELS: 20 X 8.5 GLOSS BLACK PAINTE... ENGINE: 3.6L V6 24V VVT UPG I W/ESS. EPA 25 MPG Hwy/18 MPG City! Velvet…Heated Seats, 3rd Row Seat, Back-Up Camera, Rear Air, Quad Seats, WHEELS: 20 X 8.5 GLOSS BLACK PAINTE... ENGINE: 3.6L V6 24V VVT UPG I W/ESS. EPA 25 MPG Hwy/18 MPG City! Velvet Red Pearlcoat exterior and Global Black interior KEY FEATURES INCLUDE Third Row Seat, 4x4, Quad Bucket Seats, Rear Air, Back-Up Camera Jeep Altitude with Velvet Red Pearlcoat exterior and Global Black interior features a V6 Cylinder Engine with 293 HP at 6400 RPM*. OPTION PACKAGES QUICK ORDER PACKAGE 23B ALTITUDE Engine: 3.6L V6 24V VVT UPG I w/ESS, Transmission: 8-Speed Automatic (8HP50), Selectable Tire Fill Alert, Remote Start System, Rain Sensitive Windshield Wipers, Wireless Charging Pad, Heated Front Seats, Altitude Appearance Package, Black Headliner, Delete Laredo Badge, 3rd Row Charge-Only USB Ports, 115V Auxiliary Power Outlet, Gloss Black Exterior Accents, Heated Steering Wheel, Power Liftgate, WHEELS: 20 X 8.5 GLOSS BLACK PAINTED ALUMINUM Tires: 265/50R20 BSW A/S LRR, TRANSMISSION: 8-SPEED AUTOMATIC (8HP50), ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD). MORE ABOUT US PUT MORE POWER IN YOUR DOLLAR! Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | Altitude 4x4 4dr SUV |
| Stock # | 5161A |
| VIN | 1C4RJKAG0R8571448 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 