Used 2022 Toyota RAV4 XLE 4dr SUV in Marlette, MI
Vehicle Details
Testimonials
Similar Vehicle Match
Description
118,901 miles, MPG City: 18 MPG Hwy: 24***, 4DR, Gray Exterior, Black Interior, Automatic 10-Speed| Mileage | 118,901 |
| Trim | XLT 4x4 4dr SuperCrew 5.5 ft. SB |
| Stock # | FC86 |
| VIN | 1FTEW1EPXMKD05595 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
Description
Check out this 2022 Dodge Charger SXT RWD at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil change.…Check out this 2022 Dodge Charger SXT RWD at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval ***INTERIOR*** SEATS Driver Seat Power Adjustments Height, 8, Lumbar, Reclining Rear Headrests 2, Integrated Passenger Seat Manual Adjustments 4, Reclining Rear Seat Folding Split Front Headrests 2, Adjustable Upholstery Cloth Rear Seat Type 60-40 Split Bench Passenger Seat Power Adjustments Lumbar Front Seat Type Sport Bucket SEATBELTS STEERING Turns Lock-To-Lock 2.6 Steering Ratio LIGHTS Daytime Running Lights LED Taillights LED Headlights Wiper Activated, Auto Delay Off, Auto On/Off, Halogen ***EXTERIOR FEATURES*** Exhaust Integrated, WINDOWS Laminated Glass Acoustic Front Side, Acoustic Windshield Window Defogger Rear Front Wipers Speed Sensitive, Variable Intermittent Power Windows Safety Reverse Solar-Tinted Glass TIRES AND RIMS Spare Tire Size Temporary Tire Type All Season, Touring Spare Tire Mount Location Inside Spare Wheel Type Steel Tire Pressure Monitoring System Wheels Painted Aluminum Alloy(more)| Mileage | 62,911 |
| Trim | SXT 4dr Sedan |
| Stock # | 4806G |
| VIN | 2C3CDXBG2NH182702 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain |
Description
72,815 miles, MPG City: 22 MPG Hwy: 26***, 4DR, Tan Exterior, Black Interior, Automatic 10-Speed| Mileage | 72,815 |
| Trim | LT Trail Boss 4x4 4dr Crew Cab 5.8 ft. SB |
| Stock # | 66008A |
| VIN | 3GCUDFET8NG642674 |
| Exterior Color | Tan |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 