Used 2021 Jeep Grand Cherokee Limited 4x4 4dr SUV in Marlette, MI
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Don't let this one slip on by 2019 Jeep Compass at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil…Don't let this one slip on by 2019 Jeep Compass at Joe Ricci's Marlette Chrysler. This vehicle has been through the service department with a completed safety inspection and oil change. Financing is available upon credit approval. ****EXTERIOR FEATURES**** Roof Rails Chrome LIGHTS Front Fog Lights Cornering Daytime Running Lights Exterior Entry Lights Approach Lamps Headlights Auto Delay Off, Quad Headlights, Auto On/Off, Halogen TIRES AND RIMS Tire Type All Season Tire Pressure Monitoring System Wheels Polished Aluminum Alloy With Painted Accents Spare Tire Kit Tire Sealant, Inflator Kit WINDOWS Heated Windshield Wiper Rests Liftgate Window Fixed Window Defogger Rear Front Wipers Variable Intermittent Power Windows Safety Reverse Rear Privacy Glass Solar-Tinted Glass Front, Rear Wiper With Washer Laminated Glass ****INTERIOR FEATURES**** Upholstery Accents Contrast Stitching Driver Seat Power Adjustments Height, 8, 4-Way Power Lumbar, Reclining Passenger Seat Manual Adjustments Height, 6, Reclining Passenger Seat Heated Driver Seat Heated Rear Headrests 3, Adjustable Rear Seat Folding Split Front Headrests 2, Adjustable Front Seat Type Bucket Upholstery Leather Rear Seat Type 60-40 Split Bench Passenger Seat Folding Folds Flat SEATBELTS Seatbelt Pretensioners Front Seatbelt Force Limiters Front Emergency Locking Retractors Rear, Front Seatbelt Warning Sensor Front Rear Seatbelts 3-Point Front Seatbelts 3-Point STEERING Turns Lock-To-Lock 2.7 Steering Ratio 15.7(more)| Mileage | 70,055 |
| Trim | Limited 4x4 4dr SUV |
| Stock # | 4753A |
| VIN | 3C4NJDCB1KT761357 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
93,517 miles, MPG City: 18 MPG Hwy: 25***, 4DR, White Exterior, Black Interior, Automatic 8-Speed| Mileage | 93,517 |
| Trim | Laredo 4x4 4dr SUV |
| Stock # | 4875M |
| VIN | 1C4RJFAG9KC547160 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
77,647 miles, MPG City: 19 MPG Hwy: 27***, 4DR, Black Exterior, Black Interior, Automatic 9-Speed| Mileage | 77,647 |
| Trim | High Altitude 4x4 4dr SUV |
| Stock # | 5165M |
| VIN | 1C4PJMDX9LD591016 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 